Esteban Abada ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 78 | 65 | 143 | 0 | 0 | 0 | 78 | 65 | 143 |
2 | Grade 1 | 2023-2024 | 75 | 75 | 150 | 0 | 0 | 0 | 75 | 75 | 150 |
3 | Grade 2 | 2023-2024 | 113 | 114 | 227 | 0 | 0 | 0 | 113 | 114 | 227 |
4 | Grade 3 | 2023-2024 | 105 | 95 | 200 | 0 | 0 | 0 | 105 | 95 | 200 |
5 | Grade 4 | 2023-2024 | 89 | 84 | 173 | 0 | 0 | 0 | 89 | 84 | 173 |
6 | Grade 5 | 2023-2024 | 96 | 112 | 208 | 0 | 0 | 0 | 96 | 112 | 208 |
7 | Grade 6 | 2023-2024 | 96 | 104 | 200 | 0 | 0 | 0 | 96 | 104 | 200 |
Total | 652 | 649 | 1,301 | 0 | 0 | 0 | 652 | 649 | 1,301 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 1 | 3 | 4 | 2023-2024 | ||
2 | Teacher I | 4 | 14 | 18 | 2023-2024 | ||
3 | Teacher II | 1 | 8 | 9 | 2023-2024 | ||
4 | Teacher III | 0 | 17 | 17 | 2023-2024 | ||
Total Teaching Personnel | 6 | 42 | 48 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Aide I | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | National Permanent | Security Guard I | 1 | 0 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 1 | 0 | 1 | 2023-2024 | ||
5 | City Contractual | Property Clerk | 0 | 1 | 1 | 2023-2024 | ||
6 | City Contractual | Library Aide | 1 | 0 | 1 | 2023-2024 | ||
7 | City Contractual | Security Aide | 0 | 1 | 1 | 2023-2024 | ||
8 | City Contractual | Security Enforcer | 2 | 0 | 2 | 2023-2024 | ||
9 | National Permanent | Principal II | 0 | 1 | 1 | 2023-2024 | ||
10 | Agency | Utility Worker (ERIN MILES) | 0 | 2 | 2 | 2023-2024 | ||
11 | Agency | Security Guard (Agency) | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 7 | 6 | 13 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 44 | 2023-2024 | ||
Total Instruction Room | 44 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | DRRM | 1 | 2023-2024 | ||
5 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
6 | Ancillary | Library | 1 | 2023-2024 | ||
7 | Ancillary | Music Room | 1 | 2023-2024 | ||
8 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
9 | Ancillary | Property | 1 | 2023-2024 | ||
10 | Ancillary | Registrar | 1 | 2023-2024 | ||
Total Ancillary Room | 10 | |||||
Total Room | 54 |